Top Senate Recipients Funded
Mark Kirk | $687,569 |
Mitch McConnell | $427,772 |
Robert Menendez | $341,170 |
Cory A. Booker | $333,549 |
Kirsten E. Gillibrand | $294,637 |
Lindsey Graham | $288,150 |
Gary Peters | $276,057 |
Sherrod Brown | $272,551 |
Harry Reid | $267,708 |
Bill Nelson | $262,500 |
Charles E. Schumer | $258,999 |
Tim Kaine | $256,020 |
Barbara Boxer | $245,179 |
Benjamin L. Cardin | $238,493 |
Ron Wyden | $235,531 |
Claire McCaskill | $212,671 |
Jeanne Shaheen | $203,515 |
Richard J. Durbin | $184,250 |
Tammy Baldwin | $180,980 |
Barbara A. Mikulski | $169,250 |
Debbie Stabenow | $167,852 |
Martin Heinrich | $158,623 |
Al Franken | $148,866 |
Christopher A. Coons | $147,974 |
Robert P. Casey, Jr. | $146,975 |
Dianne Feinstein | $140,541 |
Kelly Ayotte | $140,498 |
Pat Roberts | $140,450 |
Bill Cassidy | $137,844 |
Jon Tester | $133,971 |
Edward J. Markey | $132,950 |
Brian Schatz | $132,550 |
Tim Scott | $128,546 |
Jeff Merkley | $127,202 |
Sheldon Whitehouse | $121,900 |
Roy Blunt | $120,500 |
Jeff Flake | $119,350 |
Ben Sasse | $119,300 |
Joe Manchin, III | $117,110 |
Susan M. Collins | $115,410 |
John Cornyn | $114,566 |
John Thune | $112,675 |
John McCain | $109,974 |
Michael F. Bennet | $109,126 |
Marco Rubio | $107,880 |
Ted Cruz | $106,054 |
David Vitter | $104,619 |
Joni Ernst | $103,900 |
Bob Corker | $102,950 |
Tom Udall | $98,729 |
Mark R. Warner | $95,005 |
Maria Cantwell | $93,562 |
Orrin G. Hatch | $91,500 |
Amy Klobuchar | $89,547 |
Elizabeth Warren | $87,838 |
John Barrasso | $85,700 |
Roger F. Wicker | $83,411 |
Lisa Murkowski | $83,400 |
Daniel Coats | $82,733 |
Mike Rounds | $82,150 |
James E. Risch | $81,560 |
Patty Murray | $81,550 |
Richard Blumenthal | $80,640 |
Joe Donnelly | $79,062 |
James Lankford | $75,800 |
Patrick J. Leahy | $74,062 |
Dean Heller | $71,100 |
Richard Burr | $70,850 |
Michael B. Enzi | $70,225 |
Rob Portman | $68,815 |
Jack Reed | $68,350 |
John Hoeven | $67,535 |
Thomas R. Carper | $62,700 |
Heidi Heitkamp | $62,188 |
Thad Cochran | $58,750 |
Chuck Grassley | $58,600 |
Steve Daines | $54,250 |
Tom Cotton | $53,450 |
Jerry Moran | $53,400 |
Christopher Murphy | $49,050 |
Angus S. King, Jr. | $46,500 |
Mike Crapo | $45,750 |
Mike Lee | $45,030 |
Lamar Alexander | $40,900 |
Patrick J. Toomey | $40,750 |
Deb Fischer | $39,900 |
Mazie K. Hirono | $39,050 |
David Perdue | $36,393 |
John Boozman | $34,250 |
Shelley Moore Capito | $33,200 |
Daniel Sullivan | $32,783 |
Johnny Isakson | $31,600 |
Cory Gardner | $29,950 |
Richard C. Shelby | $27,250 |
James M. Inhofe | $26,575 |
Jeff Sessions | $13,600 |
Thom Tillis | $12,850 |
Ron Johnson | $10,400 |
Rand Paul | $5,500 |
Contributions shown for the last six years of available data, Oct 1,
2008 - Sep 30, 2014, including contributions to presidential campaigns.
No comments:
Post a Comment