Religious Composition by Country, 2010-2050
The religious profile of the world is rapidly changing, driven
primarily by differences in fertility rates and the size of youth
populations among the world’s major religions, as well as by people
switching faiths. The table below details the estimated religious
composition of 198 countries and territories for 2010 to 2050. See “The Future of World Religions: Population Growth Projections, 2010-2050” for more information on these projections, or download the data.
Country | Christians | Muslims | Unaffiliated | Hindus | Buddhists | Folk Religions | Other | Jews | All | |
---|---|---|---|---|---|---|---|---|---|---|
World (All) | 2,918,070,000 | 2,761,480,000 | 1,230,340,000 | 1,384,360,000 | 486,270,000 | 449,140,000 | 61,450,000 | 16,090,000 | 9,307,190,000 | |
North America (All) | 286,710,000 | 10,350,000 | 111,340,000 | 5,850,000 | 6,080,000 | 2,630,000 | 6,540,000 | 5,920,000 | 435,420,000 | |
Latin America-Caribbean (All) | 665,500,000 | 940,000 | 65,150,000 | 640,000 | 450,000 | 14,310,000 | 1,170,000 | 460,000 | 748,620,000 | |
Europe (All) | 454,090,000 | 70,870,000 | 162,320,000 | 2,660,000 | 2,490,000 | 1,590,000 | 1,100,000 | 1,200,000 | 696,330,000 | |
Middle East-North Africa (All) | 18,180,000 | 551,900,000 | 3,280,000 | 3,700,000 | 1,190,000 | 2,270,000 | 260,000 | 8,200,000 | 588,960,000 | |
Sub-Saharan Africa (All) | 1,112,390,000 | 669,710,000 | 50,460,000 | 1,900,000 | 220,000 | 61,470,000 | 3,740,000 | 70,000 | 1,899,960,000 | |
Asia-Pacific (All) | 381,200,000 | 1,457,720,000 | 837,790,000 | 1,369,600,000 | 475,840,000 | 366,860,000 | 48,650,000 | 240,000 | 4,937,900,000 | |
Afghanistan | 70,000 | 72,190,000 | 20,000 | 30,000 | 20,000 | < 10,000 | 60,000 | < 10,000 | 72,380,000 | |
Albania | 380,000 | 2,420,000 | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 2,810,000 | |
Algeria | 70,000 | 45,620,000 | 850,000 | < 10,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | 46,580,000 | |
American Samoa | 60,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 60,000 | |
Andorra | 90,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 100,000 | |
Angola | 37,550,000 | 80,000 | 2,150,000 | < 10,000 | < 10,000 | 1,690,000 | < 10,000 | < 10,000 | 41,470,000 | |
Anguilla | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 20,000 | |
Antigua and Barbuda | 110,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 110,000 | |
Argentina | 43,220,000 | 370,000 | 5,720,000 | < 10,000 | 20,000 | 290,000 | 110,000 | 170,000 | 49,910,000 | |
Armenia | 3,140,000 | 40,000 | 40,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 3,230,000 | |
Aruba | 90,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 100,000 | |
Australia | 13,700,000 | 1,420,000 | 11,780,000 | 660,000 | 890,000 | 250,000 | 280,000 | 150,000 | 29,120,000 | |
Austria | 6,140,000 | 750,000 | 1,460,000 | 20,000 | 40,000 | 20,000 | 20,000 | 20,000 | 8,460,000 | |
Azerbaijan | 210,000 | 11,080,000 | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 11,300,000 | |
Bahamas | 400,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 410,000 | |
Bahrain | 220,000 | 1,260,000 | 40,000 | 190,000 | 70,000 | < 10,000 | < 10,000 | < 10,000 | 1,790,000 | |
Bangladesh | 650,000 | 182,360,000 | < 10,000 | 14,470,000 | 1,200,000 | 130,000 | 130,000 | < 10,000 | 198,960,000 | |
Barbados | 250,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 260,000 | |
Belarus | 6,060,000 | 200,000 | 2,230,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 8,510,000 | |
Belgium | 5,870,000 | 1,310,000 | 3,740,000 | 40,000 | 60,000 | 50,000 | 20,000 | 30,000 | 11,120,000 | |
Belize | 470,000 | < 10,000 | 50,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 540,000 | |
Benin | 10,450,000 | 5,880,000 | 1,240,000 | < 10,000 | < 10,000 | 3,960,000 | < 10,000 | < 10,000 | 21,530,000 | |
Bermuda | 50,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 60,000 | |
Bhutan | < 10,000 | < 10,000 | < 10,000 | 220,000 | 740,000 | 20,000 | < 10,000 | < 10,000 | 990,000 | |
Bolivia | 16,010,000 | < 10,000 | 690,000 | < 10,000 | 10,000 | 130,000 | 140,000 | < 10,000 | 17,000,000 | |
Bosnia-Herzegovina | 1,270,000 | 1,290,000 | 50,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 2,620,000 | |
Botswana | 2,250,000 | 50,000 | 320,000 | < 10,000 | < 10,000 | 50,000 | 10,000 | < 10,000 | 2,680,000 | |
Brazil | 192,640,000 | 50,000 | 20,740,000 | < 10,000 | 220,000 | 9,000,000 | 280,000 | 90,000 | 223,020,000 | |
British Virgin Islands | 30,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 30,000 | |
Brunei | 50,000 | 380,000 | < 10,000 | < 10,000 | 40,000 | 30,000 | < 10,000 | < 10,000 | 510,000 | |
Bulgaria | 4,080,000 | 770,000 | 320,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 5,180,000 | |
Burkina Faso | 9,610,000 | 32,200,000 | 320,000 | < 10,000 | < 10,000 | 7,720,000 | < 10,000 | < 10,000 | 49,860,000 | |
Burundi | 12,490,000 | 440,000 | < 10,000 | < 10,000 | < 10,000 | 870,000 | < 10,000 | < 10,000 | 13,800,000 | |
Cambodia | 70,000 | 410,000 | 40,000 | < 10,000 | 19,090,000 | 120,000 | < 10,000 | < 10,000 | 19,740,000 | |
Cameroon | 25,820,000 | 8,410,000 | 1,750,000 | < 10,000 | < 10,000 | 1,180,000 | 1,030,000 | < 10,000 | 38,200,000 | |
Canada | 24,640,000 | 2,260,000 | 10,470,000 | 1,070,000 | 600,000 | 570,000 | 780,000 | 560,000 | 40,940,000 | |
Cape Verde | 650,000 | < 10,000 | 60,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 720,000 | |
Cayman Islands | 60,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 70,000 | |
Central African Republic | 7,560,000 | 860,000 | 80,000 | < 10,000 | < 10,000 | 90,000 | < 10,000 | < 10,000 | 8,590,000 | |
Chad | 11,790,000 | 14,900,000 | 520,000 | < 10,000 | < 10,000 | 360,000 | 40,000 | < 10,000 | 27,620,000 | |
Channel Islands | 120,000 | < 10,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 140,000 | |
Chile | 17,330,000 | 20,000 | 2,420,000 | < 10,000 | 10,000 | 260,000 | 40,000 | 30,000 | 20,120,000 | |
China | 70,800,000 | 35,290,000 | 663,080,000 | 50,000 | 241,580,000 | 284,950,000 | 9,250,000 | < 10,000 | 1,305,010,000 | |
Colombia | 56,560,000 | 20,000 | 4,430,000 | < 10,000 | < 10,000 | 530,000 | 50,000 | < 10,000 | 61,590,000 | |
Comoros | < 10,000 | 1,800,000 | < 10,000 | < 10,000 | < 10,000 | 20,000 | < 10,000 | < 10,000 | 1,830,000 | |
Republic of the Congo | 8,100,000 | 100,000 | 680,000 | < 10,000 | < 10,000 | 250,000 | 90,000 | < 10,000 | 9,230,000 | |
Democratic Republic of the Congo | 141,790,000 | 2,490,000 | 2,490,000 | 80,000 | < 10,000 | 1,080,000 | 190,000 | < 10,000 | 148,120,000 | |
Cook Islands | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 20,000 | |
Costa Rica | 5,720,000 | < 10,000 | 530,000 | < 10,000 | < 10,000 | 60,000 | 20,000 | < 10,000 | 6,330,000 | |
Ivory Coast | 16,490,000 | 14,820,000 | 3,550,000 | < 10,000 | 20,000 | 4,770,000 | 80,000 | < 10,000 | 39,740,000 | |
Croatia | 3,520,000 | 70,000 | 160,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 3,760,000 | |
Cuba | 5,580,000 | < 10,000 | 2,270,000 | 20,000 | < 10,000 | 1,770,000 | < 10,000 | < 10,000 | 9,670,000 | |
Cyprus | 990,000 | 360,000 | 50,000 | 10,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | 1,430,000 | |
Czech Republic | 1,820,000 | 100,000 | 7,700,000 | < 10,000 | 60,000 | 70,000 | < 10,000 | < 10,000 | 9,760,000 | |
Denmark | 4,570,000 | 500,000 | 640,000 | 50,000 | 50,000 | < 10,000 | < 10,000 | < 10,000 | 5,820,000 | |
Djibouti | 40,000 | 1,500,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,550,000 | |
Dominica | 70,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 80,000 | |
Dominican Republic | 12,080,000 | 10,000 | 1,450,000 | < 10,000 | < 10,000 | 120,000 | 10,000 | < 10,000 | 13,690,000 | |
Ecuador | 18,780,000 | 20,000 | 1,170,000 | < 10,000 | < 10,000 | 60,000 | < 10,000 | < 10,000 | 20,050,000 | |
Egypt | 4,600,000 | 119,530,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 124,130,000 | |
El Salvador | 6,040,000 | < 10,000 | 800,000 | < 10,000 | < 10,000 | 30,000 | 20,000 | < 10,000 | 6,890,000 | |
Equatorial Guinea | 1,210,000 | 60,000 | 70,000 | < 10,000 | < 10,000 | 20,000 | < 10,000 | < 10,000 | 1,360,000 | |
Eritrea | 7,040,000 | 4,090,000 | 10,000 | < 10,000 | < 10,000 | 40,000 | < 10,000 | < 10,000 | 11,190,000 | |
Estonia | 420,000 | < 10,000 | 620,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,040,000 | |
Ethiopia | 84,770,000 | 57,960,000 | 90,000 | < 10,000 | < 10,000 | 2,500,000 | 20,000 | < 10,000 | 145,350,000 | |
Faeroe Islands | 50,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 50,000 | |
Falkland Islands (Malvinas) | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | |
Fiji | 790,000 | 80,000 | 10,000 | 340,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,230,000 | |
Finland | 4,040,000 | 190,000 | 1,290,000 | 10,000 | 30,000 | < 10,000 | < 10,000 | < 10,000 | 5,570,000 | |
France | 29,900,000 | 7,540,000 | 30,570,000 | 70,000 | 400,000 | 330,000 | 130,000 | 350,000 | 69,300,000 | |
French Guiana | 360,000 | < 10,000 | 20,000 | < 10,000 | < 10,000 | 30,000 | < 10,000 | < 10,000 | 440,000 | |
French Polynesia | 310,000 | < 10,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 330,000 | |
Gabon | 2,180,000 | 490,000 | 190,000 | < 10,000 | < 10,000 | 170,000 | 20,000 | < 10,000 | 3,050,000 | |
Gambia | 160,000 | 4,620,000 | < 10,000 | < 10,000 | < 10,000 | 30,000 | < 10,000 | < 10,000 | 4,830,000 | |
Georgia | 2,950,000 | 490,000 | 30,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 3,470,000 | |
Germany | 41,650,000 | 7,000,000 | 20,910,000 | 80,000 | 260,000 | 50,000 | 90,000 | 190,000 | 70,220,000 | |
Ghana | 33,490,000 | 11,030,000 | 1,730,000 | 30,000 | < 10,000 | 3,030,000 | 50,000 | < 10,000 | 49,360,000 | |
Gibraltar | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 30,000 | |
Greece | 8,720,000 | 790,000 | 550,000 | 30,000 | < 10,000 | 10,000 | 10,000 | < 10,000 | 10,120,000 | |
Greenland | 50,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 50,000 | |
Grenada | 140,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 150,000 | |
Guadeloupe | 500,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 520,000 | |
Guam | 230,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 250,000 | |
Guatemala | 28,900,000 | < 10,000 | 1,060,000 | < 10,000 | < 10,000 | 200,000 | 20,000 | < 10,000 | 30,210,000 | |
Guinea | 2,300,000 | 19,560,000 | 410,000 | < 10,000 | 20,000 | 600,000 | < 10,000 | < 10,000 | 22,890,000 | |
Guinea-Bissau | 490,000 | 1,480,000 | 140,000 | < 10,000 | < 10,000 | 930,000 | < 10,000 | < 10,000 | 3,040,000 | |
Guyana | 780,000 | 60,000 | 20,000 | 190,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,050,000 | |
Haiti | 12,830,000 | < 10,000 | 1,670,000 | < 10,000 | < 10,000 | 290,000 | 40,000 | < 10,000 | 14,830,000 | |
Vatican City | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | |
Honduras | 10,860,000 | 20,000 | 1,250,000 | < 10,000 | 20,000 | 150,000 | 80,000 | < 10,000 | 12,380,000 | |
Hong Kong | 1,470,000 | 250,000 | 3,820,000 | 60,000 | 1,040,000 | 1,040,000 | 100,000 | < 10,000 | 7,770,000 | |
Hungary | 6,500,000 | 30,000 | 1,990,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 8,540,000 | |
Iceland | 370,000 | < 10,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 410,000 | |
India | 36,740,000 | 310,660,000 | 830,000 | 1,297,960,000 | 11,080,000 | 7,960,000 | 26,050,000 | < 10,000 | 1,691,280,000 | |
Indonesia | 33,200,000 | 256,820,000 | 240,000 | 4,150,000 | 1,740,000 | 700,000 | 410,000 | < 10,000 | 297,260,000 | |
Iran | 60,000 | 86,190,000 | 70,000 | 20,000 | < 10,000 | < 10,000 | 120,000 | < 10,000 | 86,460,000 | |
Iraq | 490,000 | 80,190,000 | 90,000 | < 10,000 | < 10,000 | < 10,000 | 20,000 | < 10,000 | 80,790,000 | |
Ireland | 5,540,000 | 200,000 | 800,000 | 40,000 | 20,000 | 20,000 | < 10,000 | < 10,000 | 6,640,000 | |
Isle of Man | 80,000 | < 10,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 100,000 | |
Israel | 230,000 | 2,870,000 | 340,000 | < 10,000 | 30,000 | 30,000 | 20,000 | 8,180,000 | 11,690,000 | |
Italy | 40,800,000 | 5,320,000 | 9,160,000 | 300,000 | 240,000 | 150,000 | 60,000 | 40,000 | 56,080,000 | |
Jamaica | 2,370,000 | < 10,000 | 520,000 | < 10,000 | < 10,000 | 140,000 | 30,000 | < 10,000 | 3,070,000 | |
Japan | 2,570,000 | 310,000 | 72,980,000 | 80,000 | 27,030,000 | 630,000 | 4,180,000 | < 10,000 | 107,780,000 | |
Jordan | 240,000 | 10,990,000 | 20,000 | 20,000 | 60,000 | < 10,000 | < 10,000 | < 10,000 | 11,340,000 | |
Kazakhstan | 3,980,000 | 16,770,000 | 610,000 | 10,000 | 100,000 | 130,000 | 60,000 | < 10,000 | 21,680,000 | |
Kenya | 79,810,000 | 12,920,000 | 2,270,000 | 100,000 | < 10,000 | 1,180,000 | 860,000 | < 10,000 | 97,150,000 | |
Kiribati | 150,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 160,000 | |
Kosovo | 90,000 | 1,880,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,970,000 | |
Kuwait | 550,000 | 3,260,000 | < 10,000 | 510,000 | 340,000 | 20,000 | 10,000 | < 10,000 | 4,710,000 | |
Kyrgyzstan | 580,000 | 7,600,000 | 30,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 8,220,000 | |
Laos | 140,000 | < 10,000 | 80,000 | < 10,000 | 5,270,000 | 3,680,000 | 70,000 | < 10,000 | 9,260,000 | |
Latvia | 930,000 | < 10,000 | 770,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,720,000 | |
Lebanon | 1,860,000 | 2,990,000 | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 4,870,000 | |
Lesotho | 2,620,000 | < 10,000 | 70,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 2,700,000 | |
Liberia | 8,410,000 | 1,190,000 | 130,000 | < 10,000 | < 10,000 | 110,000 | 10,000 | < 10,000 | 9,840,000 | |
Libya | 240,000 | 8,750,000 | 20,000 | < 10,000 | 30,000 | < 10,000 | < 10,000 | < 10,000 | 9,050,000 | |
Liechtenstein | 40,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 40,000 | |
Lithuania | 2,270,000 | < 10,000 | 210,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 2,490,000 | |
Luxembourg | 370,000 | 10,000 | 130,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 520,000 | |
Macau | 40,000 | < 10,000 | 80,000 | < 10,000 | 90,000 | 320,000 | < 10,000 | < 10,000 | 540,000 | |
Republic of Macedonia | 710,000 | 930,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,650,000 | |
Madagascar | 44,400,000 | 1,730,000 | 4,620,000 | 40,000 | 20,000 | 2,760,000 | 50,000 | < 10,000 | 53,620,000 | |
Malawi | 41,880,000 | 6,420,000 | 690,000 | 40,000 | < 10,000 | 780,000 | 30,000 | < 10,000 | 49,840,000 | |
Malaysia | 4,230,000 | 32,720,000 | 200,000 | 2,270,000 | 4,870,000 | 870,000 | 30,000 | < 10,000 | 45,190,000 | |
Maldives | < 10,000 | 400,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 410,000 | |
Mali | 970,000 | 39,830,000 | 270,000 | < 10,000 | < 10,000 | 1,580,000 | < 10,000 | < 10,000 | 42,660,000 | |
Malta | 350,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 360,000 | |
Marshall Islands | 70,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 70,000 | |
Martinique | 400,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 420,000 | |
Mauritania | 20,000 | 7,270,000 | < 10,000 | < 10,000 | < 10,000 | 40,000 | < 10,000 | < 10,000 | 7,340,000 | |
Mauritius | 410,000 | 220,000 | 10,000 | 600,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 1,260,000 | |
Mayotte | < 10,000 | 490,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 490,000 | |
Mexico | 130,150,000 | 10,000 | 11,950,000 | < 10,000 | 10,000 | 80,000 | 20,000 | 100,000 | 142,330,000 | |
Federated States of Micronesia | 190,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 200,000 | |
Moldova | 2,470,000 | 40,000 | 30,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 2,550,000 | |
Monaco | 50,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 50,000 | |
Mongolia | 90,000 | 170,000 | 1,540,000 | < 10,000 | 2,170,000 | 140,000 | < 10,000 | < 10,000 | 4,110,000 | |
Montenegro | 430,000 | 160,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 610,000 | |
Montserrat | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | |
Morocco | 10,000 | 39,950,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 39,970,000 | |
Mozambique | 29,400,000 | 7,390,000 | 8,220,000 | 30,000 | < 10,000 | 3,950,000 | < 10,000 | < 10,000 | 49,000,000 | |
Burma (Myanmar) | 4,420,000 | 2,630,000 | 260,000 | 910,000 | 44,710,000 | 3,040,000 | 90,000 | < 10,000 | 56,060,000 | |
Namibia | 3,450,000 | 10,000 | 70,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 3,550,000 | |
Nauru | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 10,000 | |
Nepal | 220,000 | 3,160,000 | 120,000 | 38,120,000 | 4,380,000 | 1,710,000 | 40,000 | < 10,000 | 47,740,000 | |
Netherlands | 6,750,000 | 1,600,000 | 8,380,000 | 130,000 | 80,000 | 50,000 | 40,000 | 30,000 | 17,050,000 | |
New Caledonia | 270,000 | < 10,000 | 30,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 310,000 | |
New Zealand | 2,610,000 | 160,000 | 2,640,000 | 210,000 | 130,000 | 30,000 | 60,000 | 10,000 | 5,850,000 | |
Nicaragua | 6,930,000 | < 10,000 | 1,160,000 | < 10,000 | < 10,000 | 110,000 | 10,000 | < 10,000 | 8,220,000 | |
Niger | 630,000 | 53,660,000 | 430,000 | < 10,000 | < 10,000 | 80,000 | < 10,000 | < 10,000 | 54,810,000 | |
Nigeria | 154,840,000 | 230,700,000 | 1,290,000 | < 10,000 | 30,000 | 7,120,000 | 170,000 | < 10,000 | 394,150,000 | |
Niue | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | |
North Korea | 520,000 | < 10,000 | 18,800,000 | < 10,000 | 400,000 | 3,260,000 | 3,400,000 | < 10,000 | 26,380,000 | |
Northern Mariana Islands | 40,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 50,000 | |
Norway | 4,310,000 | 520,000 | 850,000 | 50,000 | 90,000 | 10,000 | 10,000 | < 10,000 | 5,850,000 | |
Oman | 250,000 | 4,010,000 | 20,000 | 260,000 | 20,000 | < 10,000 | 30,000 | < 10,000 | 4,590,000 | |
Pakistan | 4,250,000 | 273,110,000 | 30,000 | 5,630,000 | 30,000 | 40,000 | 30,000 | < 10,000 | 283,110,000 | |
Palau | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 30,000 | |
Palestinian territories | 140,000 | 9,850,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 10,000,000 | |
Panama | 4,610,000 | 40,000 | 280,000 | < 10,000 | 10,000 | 30,000 | 20,000 | 20,000 | 5,020,000 | |
Papua New Guinea | 13,400,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 60,000 | 30,000 | < 10,000 | 13,510,000 | |
Paraguay | 10,060,000 | < 10,000 | 120,000 | < 10,000 | < 10,000 | 190,000 | 20,000 | < 10,000 | 10,390,000 | |
Peru | 37,740,000 | < 10,000 | 1,320,000 | < 10,000 | 60,000 | 390,000 | 130,000 | < 10,000 | 39,640,000 | |
Philippines | 143,550,000 | 9,440,000 | 140,000 | < 10,000 | 140,000 | 2,560,000 | 250,000 | < 10,000 | 156,090,000 | |
Poland | 28,880,000 | 80,000 | 4,270,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | 10,000 | 33,280,000 | |
Portugal | 7,500,000 | 110,000 | 980,000 | 10,000 | 20,000 | 60,000 | < 10,000 | < 10,000 | 8,690,000 | |
Puerto Rico | 3,330,000 | < 10,000 | 90,000 | < 10,000 | < 10,000 | 30,000 | < 10,000 | < 10,000 | 3,480,000 | |
Qatar | 470,000 | 2,390,000 | 20,000 | 630,000 | 150,000 | 30,000 | 10,000 | < 10,000 | 3,700,000 | |
Reunion | 950,000 | 50,000 | 20,000 | 50,000 | < 10,000 | < 10,000 | 10,000 | < 10,000 | 1,080,000 | |
Romania | 16,270,000 | 70,000 | 20,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 16,370,000 | |
Russia | 88,440,000 | 20,860,000 | 13,960,000 | 140,000 | 170,000 | 270,000 | 20,000 | 110,000 | 123,960,000 | |
Rwanda | 24,610,000 | 850,000 | 810,000 | 20,000 | < 10,000 | 120,000 | 50,000 | < 10,000 | 26,470,000 | |
St. Helena | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | |
St. Kitts and Nevis | 60,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 70,000 | |
St. Lucia | 200,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 210,000 | |
St. Pierre and Miquelon | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | |
St. Vincent and the Grenadines | 120,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 130,000 | |
Samoa | 360,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 370,000 | |
San Marino | 30,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 30,000 | |
Sao Tome and Principe | 260,000 | < 10,000 | 50,000 | < 10,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | 320,000 | |
Saudi Arabia | 1,830,000 | 42,490,000 | 230,000 | 710,000 | 180,000 | 110,000 | 80,000 | < 10,000 | 45,630,000 | |
Senegal | 720,000 | 27,560,000 | < 10,000 | < 10,000 | < 10,000 | 10,000 | < 10,000 | < 10,000 | 28,290,000 | |
Serbia | 5,480,000 | 500,000 | 210,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 6,200,000 | |
Seychelles | 90,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | 100,000 | |
Sierra Leone | 2,040,000 | 8,850,000 | 10,000 | < 10,000 | < 10,000 | 90,000 | 10,000 | < 10,000 | 11,000,000 | |
Singapore | 1,350,000 | 1,690,000 | 1,270,000 | 790,000 | 2,140,000 | 220,000 | 450,000 | 10,000 | 7,910,000 | |
Slovakia | 4,160,000 | 40,000 | 990,000 | < 10,000 | 10,000 | 10,000 | < 10,000 | < 10,000 | 5,230,000 | |
