You look at the american terrorities and when they were acquired
ranges from 18667 to 1950,,
| Territory | Capital | Year Acquired |
| Midway Islands | None | 1867 |
| Puerto Rico | San Juan | 1898 |
| American Samoa | Pago Pago | 1899 |
| Virgin Islands | Charlotte Amalie | 1927 |
| Federated States of Micronesia | Pohnpei | 1947; Gained independence in 1986. Currently in Free Association with the United States |
| Marshall Islands | Majuro | 1947; Gained independence in 1990. Currently in Free Association with the United States |
| Northern Mariana Islands | Saipan | 1947 |
| Palua | Koror | 1947; Gained independence in 1994. Currently in Free Association with the United States |
| Guam | Agana | 1950 |
| Territory | Capital | Year Acquired |
| Midway Islands | None | 1867 |
| Puerto Rico | San Juan | 1898 |
| American Samoa | Pago Pago | 1899 |
| Virgin Islands | Charlotte Amalie | 1927 |
| Federated States of Micronesia | Pohnpei | 1947; Gained independence in 1986. Currently in Free Association with the United States |
| Marshall Islands | Majuro | 1947; Gained independence in 1990. Currently in Free Association with the United States |
| Northern Mariana Islands | Saipan | 1947 |
| Palua | Koror | 1947; Gained independence in 1994. Currently in Free Association with the United States |
| Guam | Agana | 1950 |
__._,_.___

No comments:
Post a Comment